Coats & Jackets Size Chart
OVERSHIRT WITH FOULARD
| S | M | L | |
| LENGHT | 64,5 | 65,5 | 66,5 |
| SHOULDER | 45,8 | 47 | 48,2 |
| 1/2 CHEST | 55 | 57 | 59 |
| SLEEVE LENGTH | 83,8 | 85 | 86 |
| 1/2 BOTTOM | 54 | 56 | 58 |
CROPPED ANORAK
| S | M | L | |
| LENGHT | 54,5 | 55 | 55,5 |
| SHOULDER | 49,8 | 51 | 52,2 |
| 1/2 CHEST | 59 | 61 | 63 |
| SLEEVE LENGTH | 86,8 | 85 | 86 |
| 1/2 BOTTOM | 54 | 56 | 58 |
